We believe in being transparent about the sources of our funding and purposes behind it.
You can view our reports at the bottom of this page.
Who funded us in 2024/25
Consulting income over £5,000 in 2024/25
| Funder | Amount | What the funding was for |
| Innovate UK | 956,229 | Thriving Places |
| UK Research and Innovation | 357,146 | Sciencewise |
| Care Quality Commission | 114,446 | Systems level engagement |
| NERC | 111,241 | Treescapes |
| West Midlands Combined Authority | 70,320 | Net Zero Citizens Panel |
| Northern Gas Networks | 68,589 | Public Panel |
| Ava Lovelace Institute | 49,723 | Immersive Technologies |
| Collaborate CIC | 28,631 | Grenfell restorative justice |
| London Borough of Camden | 28,085 | Housing and property panel |
| Institute for Democracy & Mediation | 21,000 | Knowledge exchange |
| University of Birmingham | 20,091 | Local Policy Improvement Partnerships |
| London Borough of Camden | 19,909 | Climate action plan |
| Scottish Government | 19,170 | Minimum Income Guarantee |
| London Borough of Camden | 13,400 | Climate Panel |
| London Borough of Hackney | 11,770 | Citizens' Jury |
| Wakefield Council | 10,000 | Net Zero Schools engagement |
| University of Oxford | 9,900 | Mentoring and design support |
| Nuclear Waste Services | 7,050 | Training |
| London Borough of Camden | 5,455 | Development support |
| University of Westminster | 5,000 | Research |
Restricted grants
| Funder | Amount | What the funding was for |
| Joseph Rowntree Reform Trust | 291,072 | Democracy Network |
| National Lottery | 280,808 | School for Everyday Democracy |
| Lancaster University | 135,019 | Positive Low Energy Futures |
| Calouste Gulbenkian Foundation | 90,000 | Local Climate Engagement |
| Scottish Wildlife Trust | 16,250 | Riverwoods |
| Up for Yorkshire | 7,500 | Our Zero Selby |
| ECF | 7,500 | Climate Assembly UK legacy |
Unrestricted grants
| Funder | Amount | What the funding was for |
| Joseph Rowntree Charitable Trust | 51,250 | Core Funding |
Who funded us in 2023/24
Consulting income over £5,000 in 2023/24
| Funder | Amount | What the funding was for |
| UK Research and Innovation | 258,056 | Sciencewise |
| Royal Borough of Kensington & Chelsea | 135,055 | Grenfell Restorative Justice Consultation |
| London Borough of Waltham Forest | 126,706 | Citizens' Assembly |
| University of Southampton | 117,173 | Citizens' Assembly |
| West Midlands Combined Authority | 117,080 | Net Zero Citizens Panel |
| Westminster City Council | 88,621 | Climate Assembly |
| Northern Gas Networks | 59,974 | Public Panel |
| Care Quality Commission | 44,934 | System focused engagement |
| Scottish Government | 44,764 | Minimum Income Guarantee |
| Innovate UK | 41,495 | Thriving Places project |
| London Borough of Hackney | 40,000 | Citizen Jury |
| London Borough of Hounslow | 29,979 | Citizen Jury |
| Climate 2025 | 28,650 | Future of aviation deliberative workshops |
| Belfast City Council | 28,500 | Co-Design Framework |
| London Borough of Greenwich | 22,525 | Community engagement strategy and framework |
| Queens University Belfast | 19,825 | Environment and Brain Health co-design |
| University of Gloucestershire | 18,748 | Treescapes project |
| SONI | 16,931 | Community Forum |
| London Borough of Camden | 21,545 | Camden Housing and Property Panels |
| Kings College London | 14,194 | Citizens' Convention on UK Democracy |
| University of Birmingham | 11,905 | Local Policy Improvement Partnerships |
| Royal Academy of Engineering | 9,912 | Landscape review |
| London Borough of Camden | 9,900 | Camden Climate Panel |
| World Wildlife Fund | 8,815 | People's Plan for Nature follow up survey |
| Sheffield City Council | 7,543 | Support and advice on the approach to public participation |
Restricted grants
| Funder | Amount | What the funding was for |
| Joseph Rowntree Reform Trust | 165,580 | Network for Democracy |
| Calouste Gulbenkian Foundation | 100,000 | Local Engagement on Climate Change |
| Scottish Wildlife Trust | 65,000 | Riverwoods Project |
| Lancaster University | 40,001 | Low Energy Futures Citizens' panel |
| New Economics Foundation | 31,594 | Conditionality in Welfare |
| University of Oxford | 23,587 | Fellowship on impact of citizens’ assemblies |
| JRSST Charitable Trust | 19,688 | English Devolution Call to Action |
| The Royal Society For Arts | 15,000 | Rebooting Online Public Dialogue |
| St Stephens Green Trust | 13,550 | Democracy Innovators Network |
| Up for Yorkshire | 7,500 | Our zero Selby project |
| Ashden | 5,985 | UPPER net zero thought leadership |
Unrestricted grants
| Funder | Amount | What the funding was for |
| Joseph Rowntree Charitable Trust | 50,000 | Core Funding |
Who funded us in 2022/23
Consulting income over £5,000 in 2022/23
| Funder | Amount | What the funding was for |
| The RSPB | 549,011 | People’s Plan for Nature |
| UK Research and Innovation | 215,697 | Sciencewise |
| Genomics England | 102,965 | Newborn Genome Screening Public Consensus Building |
| Scottish Government | 50,444 | Minimum Income Guarantee Experts by Experience panel |
| London Borough of Camden | 46,872 | Citizen's Assemby - Evening & Night time Economy |
| Impact Investing Institute | 37,490 | Community engagement |
| West Midlands Combined Authority | 27,680 | Net Zero Citizens Panel |
| Northern Gas Networks Ltd | 25,733 | Public Panel |
| Co-operation Ireland | 25,377 | Voice Matters/ Cooperation Ireland |
| Test Valley Borough Council | 25,050 | Deliberative Engagement |
| Sheffield City Council | 24,705 | Support and advice on the approach to public participation |
| UK Power Networks (Operations) Ltd | 24,698 | Pilot People’s Panel |
| SONI Ltd | 23,120 | Community Forum |
| University of Exeter | 18,600 | Enhancing Public Dialogue about School Inclusion pilot |
| The Democratic Society | 18,179 | Engage Britain Panel 2 |
| Royal Academy of Engineering | 16,520 | Landscape review |
| University of Southampton | 16,000 | Climate Assembly |
| London Borough of Camden | 14,625 | Data Distributed Dialogue |
| Home Office Shared Service Centre | 14,138 | Safe Space Coordinator |
| Queens University Belfast | 14,013 | Car Dependency |
| London Borough of Camden | 13,800 | Data Charter Panel II |
| London Borough of Camden | 12,960 | Housing and Property Panel |
| Housing Rights | 12,463 | Housing Rights |
| Social Care Wales | 11,817 | Scoping future deliberation |
| University of Cambridge | 11,213 | NIHR Bioresource |
| UK Biobank LTD | 10,250 | Engaging Public with Biobanks |
| Genomics England | 9,450 | Newborn Genome Screening Consensus Building |
| London Borough of Camden | 7,525 | Facilitation Training |
| London Borough of Camden | 7,440 | Deliberative Support |
| L & Q Group | 7,250 | Tenant Engagement Training |
| University of Liverpool | 6,400 | Data Strategy |
| University of Westminster | 5,000 | Democracy Research Collaboration Toolkit |
Restricted grants
| Funder | Amount | What the funding was for |
| Open Society Foundation | 274,456 | Democracy Network Action Network Plus |
| Esmée Fairbairn Foundation | 110,000 | Local Engagement on Climate Change |
| Calouste Gulbenkian | 100,000 | Local Engagement on Climate Change |
| Forum for the Future | 106,296 | Just Transitions |
| The Joseph Rowntree Reform Trust | 81,702 | Network for Democracy |
| Royal Society of Arts | 45,000 | Rebooting Online Public Dialogue |
| Wellcome Connecting Science | 10,952 | UK Citizens' Jury on Genome Editing |
| Greater London Authority | 8,500 | Civic Data Innovation Challenge |
| Barrow Cadbury Trust and John Ellerman Foundation | 5,445 | UPPER net zero thought leadership |
Unrestricted grants
| Funder | Amount | What the funding was for |
| Joseph Rowntree Charitable Trust | 60,000 | Core Funding |