We believe in being transparent about the sources of our funding and purposes behind it.
You can view our reports at the bottom of this page.
Who funded us in 2022/23
Consulting income over £5,000 in 2022/23
Funder | Amount | What the funding was for |
The RSPB | 549,011 | People’s Plan for Nature |
UK Research and Innovation | 215,697 | Sciencewise |
Genomics England | 102,965 | Newborn Genome Screening Public Consensus Building |
Scottish Government | 50,444 | Minimum Income Guarantee Experts by Experience panel |
London Borough of Camden | 46,872 | Citizen's Assemby - Evening & Night time Economy |
Impact Investing Institute | 37,490 | Community engagement |
West Midlands Combined Authority | 27,680 | Net Zero Citizens Panel |
Northern Gas Networks Ltd | 25,733 | Public Panel |
Co-operation Ireland | 25,377 | Voice Matters/ Cooperation Ireland |
Test Valley Borough Council | 25,050 | Deliberative Engagement |
Sheffield City Council | 24,705 | Support and advice on the approach to public participation |
UK Power Networks (Operations) Ltd | 24,698 | Pilot People’s Panel |
SONI Ltd | 23,120 | Community Forum |
University of Exeter | 18,600 | Enhancing Public Dialogue about School Inclusion pilot |
The Democratic Society | 18,179 | Engage Britain Panel 2 |
Royal Academy of Engineering | 16,520 | Landscape review |
University of Southampton | 16,000 | Climate Assembly |
London Borough of Camden | 14,625 | Data Distributed Dialogue |
Home Office Shared Service Centre | 14,138 | Safe Space Coordinator |
Queens University Belfast | 14,013 | Car Dependency |
London Borough of Camden | 13,800 | Data Charter Panel II |
London Borough of Camden | 12,960 | Housing and Property Panel |
Housing Rights | 12,463 | Housing Rights |
Social Care Wales | 11,817 | Scoping future deliberation |
University of Cambridge | 11,213 | NIHR Bioresource |
UK Biobank LTD | 10,250 | Engaging Public with Biobanks |
Genomics England | 9,450 | Newborn Genome Screening Consensus Building |
London Borough of Camden | 7,525 | Facilitation Training |
London Borough of Camden | 7,440 | Deliberative Support |
L & Q Group | 7,250 | Tenant Engagement Training |
University of Liverpool | 6,400 | Data Strategy |
University of Westminster | 5,000 | Democracy Research Collaboration Toolkit |
Restricted grants
Funder | Amount | What the funding was for |
Open Society Foundation | 274,456 | Democracy Network Action Network Plus |
Esmée Fairbairn Foundation | 110,000 | Local Engagement on Climate Change |
Calouste Gulbenkian | 100,000 | Local Engagement on Climate Change |
Forum for the Future | 106,296 | Just Transitions |
The Joseph Rowntree Reform Trust | 81,702 | Network for Democracy |
Royal Society of Arts | 45,000 | Rebooting Online Public Dialogue |
Wellcome Connecting Science | 10,952 | UK Citizens' Jury on Genome Editing |
Greater London Authority | 8,500 | Civic Data Innovation Challenge |
Barrow Cadbury Trust and John Ellerman Foundation | 5,445 | UPPER net zero thought leadership |
Unrestricted grants
Funder | Amount | What the funding was for |
Joseph Rowntree Charitable Trust | 60,000 | Core Funding |
Who funded us in 2021/22
Consulting income over £5,000 in 2021/22
Funder | Amount | What the funding was for |
UK Research and Innovation | 258,706 | Sciencewise |
University College London | 221,250 | Democracy after Brexit Citizens' Assembly |
Devon County Council | 146,940 | Devon Climate Assembly |
Scottish Government | 79,290 | Scotland's Climate Assembly |
Parliamentary Works Sponsor Body | 76,950 | Restoration and Renewal Community Conversations |
Carnegie UK | 59,143 | Data Ethics Panel |
The Democratic Society | 54,992 | Engage Britain |
Northern Gas Networks Ltd | 52,277 | Public Panel |
NatWest Group | 51,900 | Pension Planning Deliberative Engagement |
Environment Agency | 49,970 | Rethinking Water 2.0 |
Electricity North West | 34,477 | Data Strategy |
University of Liverpool | 30,100 | Jersey climate assembly |
Ipsos (market research) Ltd | 28,317 | NHS Track & Trace |
New Citizenship Project | 26,845 | Jersey Climate Assembly |
WSP UK LIMITED | 25,476 | Mill Road, Cambride. Deliberative community engagement |
London Borough of Redbridge | 25,040 | Community Hubs |
UK Power Networks (Operations) Ltd | 24,698 | Pilot People’s Panel |
The Joseph Rowntree Foundation | 24,489 | In Work Poverty |
Belfast City Council | 21,804 | Review of the Belfast Agenda |
Sheffield City Council | 21,626 | Governance |
New Citizenship Project | 21,586 | Jersey Assisted Dying Jury |
London Borough of Camden | 17,150 | Camden Embedding Support |
Genomics England | 15,450 | Newborn Genome Screening Consensus Building |
Cornwall Council | 15,280 | Training |
Bristol City Council | 15,177 | Citizen's assembly on Bristol's post Covid-19 recovery and future |
Home Office Shared Service Centre | 12,287 | Safe Space Coordinator |
Co-operation Ireland | 10,876 | Voice Matters People's panel |
The Democratic Society | 10,750 | Scotland's Climate Assembly members network |
UK Biobank LTD | 10,250 | Engaging Public with Biobanks |
Cambridgeshire County Council | 7,500 | CA member follow up workshop |
West Midlands Combined Authority | 6,500 | Training |
Herefordshire Council | 6,400 | Citizens Assembly design |
The Democratic Society | 5,625 | Newham Standing CA |
Restricted grants
Funder | Amount | What the funding was for |
The Joseph Rowntree Reform Trust | 132,127 | JRRT Network for Democracy |
Calouste Gulbenkian | 100,000 | Local Engagement on Climate Change |
Esmée Fairbairn Foundation | 100,000 | Local Engagement on Climate Change |
European Climate Foundation | 39,798 | Climate Assembly UK |
Wellcome Connecting Science | 32,947 | UK Citizens' Jury on Genome Editing |
Forum for the Future | 15,758 | Just Transitions |
Unrestricted grants
Funder | Amount | What the funding was for |
Joseph Rowntree Charitable Trust | 50,000 | Core Funding |