We believe in being transparent about the sources of our funding and purposes behind it.
Who funded us in 2021/22
Consulting income over £5,000 in 2021/22
Who funded us in 2020/21
Consulting income over £5,000 in 2020/21
Funder | Amount | What the funding was for |
Scottish Government | 392,482 | Scotland's Climate Assembly |
UK Research and Innovation | 218,033 | Sciencewise |
London Borough of Redbridge | 123,808 | Redbridge Community Hubs |
Electricity North West | 94,528 | Deliberative customer panels |
Bristol City Council | 71,119 | Bristol Citizen's Assembly |
Environment Agency | 64,980 | Citizens' juries on rethinking water |
The Joseph Rowntree Foundation | 49,993 | Co-design solutions to in-work poverty |
New Citizenship Project | 48,221 | Jersey climate assembly |
Carnegie UK | 47,824 | Data ethics panel |
Home Office | 32,125 | Safe space co-ordinator |
Northern Gas Networks Ltd | 28,091 | NGN Public panel |
Government of Jersey | 25,800 | Jersey climate assembly |
The Democratic Society | 23,267 | Scotland's Climate Assembly |
Public Health Scotland | 20,710 | Covid data engagement plan |
House of Commons | 19,667 | Parliament Citizens assembly on the pathway to Net-zero |
London Borough of Camden | 10,000 | Data distributed dialogue |
Ipsos (market research) Ltd | 7,902 | NHS Track and Trace |
Community Foundation for NI | 5,060 | Civic Innovation programme |
Restricted grants
Funder | Amount | What the funding was for |
Calouste Gulbenkian | 20,000 | Climate change and Deliberative Democracy |
Irish Government Department of Foreign Affairs | 21,168 | Public Participation Capacity Building (cross Border) |
Esmée Fairbairn Foundation | 20,000 | Climate Assembly UK |
European Climate Foundation | 76,980 | Climate Assembly UK |
Forum for the Future | 8,123 | Just Transitions |
University of Westminster | 8,928 | Deliberation support |
Unrestricted grants
Funder | Amount |
Joseph Rowntree Charitable Trust | 37,500 |
Who funded us in 2019/20
Grant and donations income in 2019/20
Funder | Amount | What the funding was for |
---|---|---|
Joseph Rowntree Charitable Trust | £62,500 | Unrestricted grant |
Department for Digital, Culture, Media and Sport | £230,000 | Innovation in Democracy programme |
Esmée Fairbairn Foundation | £200,000 | Climate Assembly UK |
European Climate Foundation | £160,000 | Climate Assembly UK |
Wellcome | £45,270 | Distributed dialogue on data |
Network for Social Change | £7,724 | Practitioners Network |
Consultancy and training income in 2019/20
Funder | Amount | What the funding was for |
---|---|---|
UK Research and Innovation | £219,218 | Sciencewise |
Department for Digital, Culture, Media and Sport | £130,453 | Innovation in Democracy programme |
House of Commons | £126,667 | Climate Assembly UK |
Welsh Parliament Senedd Cymru | £70,772 | Citizens’ Assembly of Wales |
London Borough of Redbridge | £67,671 | Community engagement in Gants Hill and Seven Kings |
Joseph Rowntree Foundation | £67,489 | In-work poverty co-design process |
The Scottish Government | £65,633 | Citizens’ Assembly of Scotland |
Royal Borough of Kingston upon Thames | £57,900 | Citizens’ Assembly on Air Quality |
Transport for Greater Manchester | £44,623 | Citizens’ conversation on driverless vehicles |
Northern Gas Network | £40,692 | Northern Gas Network citizens’ panel |
London Borough of Waltham Forest / The Democratic Society | £39,367 | Waltham Forest Citizens’ Assembly on Hate Crime |
Home Office | £35,393 | Home Office Open Space Coordinator |
The Scottish Government | £22,917 | Participation Framework |
Ministry of Housing, Communities and Local Government | £21,657 | Residents’ Reference Panel |
Carnegie UK Trust | £21,299 | Citizen engagement strand of the Scottish Government’s Digital Ethics programme |
DEFRA / National Centre for Social Research | £19,977 | DEFRA Environment Plan |
University of Liverpool | £19,804 | Initiative for Civic Space, Northern Ireland |
London Borough of Camden | £12,650 | Camden’s Climate Assembly |
Scottish Government / The Democratic Society | £12,034 | Citizens’ Assembly of Scotland |
London Borough of Camden | £10,000 | Distributed dialogue on data, Camden |
Government of Jersey / New Citizenship Project | £9,863 | Citizen engagement projects for the Government of Jersey |
Community Foundation for Northern Ireland | £6,466 | Civic Innovation subject expert |
The Scottish Government | £5,450 | Distributed dialogue on data, North Lanarkshire |
University of East Anglia | £5,000 | Artificial Intelligence stakeholder platform |
Who funded us in 2018/19
Grant and donations income (≥ £5,000)
Funder | Amount 1 | What the funding was for |
---|---|---|
Open Society Foundation | £62,725 | Citizens’ Assembly for Northern Ireland |
Esmee Fairbairn Foundation | £60,000 | Citizens’ Assembly on Social Care |
Building Change Trust | £59,500 | Citizens’ Assembly for Northern Ireland |
Omidyar Network | £43,693 | Citizens’ Assembly on Social Care |
Joseph Rowntree Charitable Trust | £42,500 | Core funding |
Esmee Fairbairn Foundation | £40,000 | Coalition for Deliberative Democracy |
Big Lottery Fund (via the Scottish Council for Voluntary Organisations) | £31,493 | Running the Open Government Pioneers Project in England and Coordinating the UK Open Government Network. |
Community Foundation for Northern Ireland | £30,000 | Citizens’ Assembly for Northern Ireland |
Paul Hamlyn Foundation | £20,000 | Citizens’ Assembly for Northern Ireland |
Wellcome | £16,573 | MH:2K programme. |
- 1Figures are inclusive of project expenditure
Consultancy and training income (≥ £5,000)
Funder | Amount 1 | What the funding is for |
---|---|---|
Department for Business, Energy and Industrial Strategy | £225,000 (estimated) | Sciencewise programme. This programme will continue into 2019/20. |
UK Parliament (Health and Social Care Select Committee & Housing, Communities, and Local Government Select Committee) | £47,400 | Citizens’ Assembly on Social Care |
The Home Office | £36,796 | Civil Society Open Space process for Home Office Law Enforcement Data Service and Home Office Biometrics work. Further funding for this work is expected in 2019/20. |
Deepmind Technologies Ltd | £31,171 | Roundtables with professional stakeholders interested in Artificial Intelligence, ethics and public engagement. |
Open Data Institute | £28,128 | Design of a decision-making process for pilot data trust. |
Ministry of Housing, Communities and Local Government | £21,657 | Residents Reference Panel on Building Safety in High Rise Residential Buildings. This work, including further funding, will continue into 2019/20. |
Northern Gas Networks Ltd | £18,775 | NGN Public Panel for RIIO-2 Business Plan. This work, including further funding, will continue into 2019/20. |
NESTA | £18,208 | Public dialogue on Artificial Intelligence |
The Scottish Government | £18,000 | Part-time secondment to develop a Participation Framework for the Scottish Government. This work, including further funding, will continue into 2019/20. |
Open Government Partnership | £16,413 | Research and a paper for the OGP on citizens, social movements and the OGP. |
Guardian News and Media | £16,033 | Workshops and materials for the Guardian’s Gene Gap project. |
The Scottish Government | £15,100 | Supporting the Scottish Government’s public engagement on attitudes to agriculture, environment and rural priorities. |
Carnegie UK Trust | £12,090 | Data sharing and public benefit. We also received funding for this project in 2017/18 from Carnegie UK Trust and The Wellcome Trust. |
OECD | £10,000 | Open local government handbook |
The University of Sheffield (in turn, funded by the Economic and Social Research Council) | £5,057 | UK political party reform. We also received funding for this project in 2017/18 from the University of Sheffield. |
- 1Figures are inclusive of project expenditure, but exclusive of VAT